
Prices
Season 2025-2026
Rental of skis, snowboards, boots, helmets and touring gear, plus repairs and workshop services: all our prices for the season at a glance.
Rental period
Adults
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Test skis Refund of the amount paid for up to 3 pairs tried when purchased in our store | 75.– | 150.– | 225.– | 300.– | 375.– | 450.– | + 75.– |
| Black VIP State-of-the-art equipment (value from CHF 1,200.–), insurance included | 65.– | 114.– | 160.– | 179.– | 223.– | 238.– | + 28.– |
| Red Top TOP skis, boards and touring skis (value from CHF 800.–) for CHF 30.–/day (*based on 6 days) | 50.– | 88.– | 123.– | 138.– | 172.– | 183.– | + 20.– |
| Blue Basic Best-value equipment (value up to CHF 800.–) for CHF 23.–/day (*based on 6 days) | 39.– | 74.– | 105.– | 110.– | 134.– | 138.– | + 16.– |
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Black adults Touring, telemark and BOA boots (value from CHF 500.–) for CHF 14.–/day (*based on 6 days) | 23.– | 44.– | 60.– | 68.– | 79.– | 84.– | + 10.– |
| Red “Top Boots” TOP comfort boots (value up to CHF 500.–) for CHF 13.–/day (*based on 6 days) | 19.– | 37.– | 52.– | 59.– | 72.– | 79.– | + 9.– |
Children & juniors
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Black 7–15 years 151 cm and over TOP skis and boards (value from CHF 300.–) for CHF 19.–/day (*based on 6 days) | 29.– | 57.– | 79.– | 89.– | 109.– | 119.– | + 10.– |
| Junior 7–15 years 101 to 150 cm Fun and safety for CHF 13.–/day (*based on 6 days) | 19.– | 37.– | 52.– | 59.– | 72.– | 79.– | + 9.– |
| Kids’ skis 0–6 years 70 to 100 cm First steps on snow for CHF 7.–/day (*based on 6 days) | 13.– | 25.– | 34.– | 37.– | 43.– | 46.– | + 6.– |
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Teens – competition 12–15 years size 40 and up TOP comfort (value from CHF 200.–) for CHF 10.–/day (*based on 6 days) | 15.– | 29.– | 40.– | 47.– | 56.– | 59.– | + 9.– |
| Juniors 7–11 years size 35 to 39 TOP comfort (value up to CHF 200.–) for CHF 8.–/day (*based on 6 days) | 13.– | 25.– | 34.– | 37.– | 43.– | 46.– | + 6.– |
| Kids 0–6 years up to size 34 First steps on snow for CHF 5.–/day (*based on 6 days) | 9.– | 17.– | 24.– | 28.– | 31.– | 32.– | + 4.– |
Safety, touring and fun
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| TOP helmets, adults | 12.– | 23.– | 31.– | 33.– | 38.– | 40.– | + 5.– |
| Kids’ helmet | 9.– | 17.– | 24.– | 28.– | 31.– | 32.– | + 4.– |
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Transceiver / airbag | 23.– | 44.– | 60.– | 68.– | 79.– | 84.– | + 10.– |
| Shovel / probe (unit price) | 13.– | 25.– | 34.– | 37.– | 43.– | 46.– | + 6.– |
| Light set (transceiver + shovel + probe) | 38.– | 72.– | 99.– | 106.– | 132.– | 136.– | + 15.– |
| Snowshoes, adults | 19.– | 37.– | 52.– | 59.– | 72.– | 79.– | + 9.– |
| Snowshoes, children | 9.– | 17.– | 24.– | 28.– | 31.– | 32.– | + 4.– |
| Ski poles | 9.– | 17.– | 24.– | 28.– | 31.– | 32.– | + 4.– |
| Telescopic poles | 12.– | 23.– | 31.– | 33.– | 38.– | 40.– | + 5.– |
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Sledge / snowblade | 19.– | 37.– | 52.– | 59.– | 72.– | 79.– | + 9.– |
Just like on the slopes: blue for the essentials, red for top quality, black for the very best equipment. Prices in CHF, per item and per person.
Full service Base repair, edges and waxing
- All adult skis, waist under 99 mm From CHF 75.–
- Adult skis with a waist of 100 mm or more, and snowboards From CHF 95.–
- Junior skis (under 140 cm) From CHF 55.–
Basic service Edges and waxing
- Adult skis, waist under 99 mm From CHF 55.–
- Adult skis with a waist of 100 mm or more, and snowboards From CHF 65.–
- Junior skis (under 140 cm) From CHF 45.–
Edge sharpening
- Adult skis, waist under 99 mm From CHF 50.–
- Adult skis with a waist of 100 mm or more, and snowboards From CHF 60.–
- Junior skis (under 140 cm) From CHF 40.–
Base repairs P-tex + belt + stone grind
- Adult skis, waist under 99 mm From CHF 50.–
- Adult skis with a waist of 100 mm or more, and snowboards From CHF 60.–
- Junior skis (under 140 cm) From CHF 40.–
- Inserts and various gluing From CHF 25.–
Racing package Payable in advance
- Racers: minimum 10 services CHF 350.–
- Racers: minimum 15 services CHF 450.–
Bindings
- Mounting (not bought here), skis and board From CHF 100.–
- Mounting (not bought here), touring From CHF 120.–
- Repositioning, skis and board From CHF 50.–
- Repositioning, touring From CHF 75.–
Boots clinic
- Heat moulding (without purchase) From CHF 65.–
- Shell + heat moulding (without purchase) From CHF 80.–
- Foot scan (without purchase) From CHF 100.–
- Shell stretching From CHF 25.–/piece
Miscellaneous
- Skin re-gluing From CHF 60.–
- Skin saver net, per metre CHF 8.–/metre
- Other work, hourly rate CHF 80.–/hour
Prices in CHF.
